2025-09-20
Brand | Samsung |
Model P/N | LTA185AT02 |
Diagonal Size | 18.5" |
Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1366(RGB)×768, WXGA 84PPI |
Pixel Format | RGB Vertical Stripe |
Active Area | 409.8(W)×230.4(H) mm |
Bezel Opening | - |
Viewing Angle | - |
Best View on | - |
Display Colors | |
Frequency | - |
Weight | - |
Display Mode | [Panelook copyright, copy is strictly prohibited]IPS Family: AAS, ADS, AHVA, FFS, HIS, IPS, New Mode2, PLS, SFT, VistarichVA Family: ASV, FSA, HVA, MVA, PVA, SVA, UV²A, VA |
Response Time | - |
Lamp Type | |
Touch Screen | Without |
Application | TV Sets |
Environment | Operating Temp.: 0 ~ 50 °C ;- |